Eagle Falls Golf Club - Rates 2022
Greens Fees - Per Person | ||
---|---|---|
Weekdays | Weekends | |
18 Holes | $35 | $38 |
18 Holes 1PM to 3PM | $22 | $26 |
Twilight Special After 3PM | $20 | $20 |
9 Holes Until 3PM | $22 | $22 |
Cart Fees - Per Person | ||
---|---|---|
Weekdays | Weekends | |
18 Holes | $16 | $16 |
18 Holes 1PM to 3PM | $13 | $13 |
Twilight Special After 3PM | $10 | $10 |
9 Holes Until 3PM | $10 | $10 |
Private Cart Daily Trail Fee | $16 Per Cart | |
Spectator Fee $10 | Pull Cart Rental $4 |
Anaconda Hills Golf Course - Rates 2022
Greens Fees - Per Person | ||
---|---|---|
Weekdays | Weekends | |
18 Holes | $30 | $34 |
18 Holes 1PM to 3PM | $20 | $23 |
Twilight Special After 3PM | $20 | $20 |
9 Holes Until 3PM | $20 | $22 |
Cart Fees - Per Person | ||
---|---|---|
Weekdays | Weekends | |
18 Holes | $16 | $16 |
18 Holes 1PM to 3PM | $13 | $13 |
Twilight Special After 3PM | $10 | $10 |
9 Holes Until 3PM | $10 | $10 |
Private Cart Daily Trail Fee | $16 Per Cart | |
Spectator Fee $10 | Pull Cart Rental $4 |
Carts | |
---|---|
Type | Price |
Daily Trail Fee | $16 |
Season Trail Fee | $340 |
Annual Cart Plan | $799 |
Eagle Falls Cart Storage - Gas | $275 |
Eagle Falls Cart Storage - Electric | $320 |